Smokey Bear Ranger District
Lincoln National Forest
Location | Trail Number | Trail Name | Length (miles) |
Scenic Rating |
Link (to trail page) | GPX Tracks |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capitan Mountains Wilderness |
T57 | South Base |
11.5 | 2 | T57 | T57-LM.gpx | ||||||
Capitan Mountains Wilderness |
T58 | Summit |
8.1 | 4 | T58 | T58-LM.gpx | ||||||
Capitan Mountains Wilderness |
T59 | Padilla |
2.7 | 3 | T59 | T59-LM.gpx | ||||||
Capitan Mountains Wilderness | T60 | Mitten Bar | 3.2 | 2 | T60 | T60-LM.gpx | ||||||
Capitan Mountains Wilderness |
T61 | Pierce Canyon |
5.7 | 3 | T61 | T61-LM.gpx | ||||||
Capitan Mountains Wilderness | T61A | Pierce Canyon Alternate | 0.8 | 1 | T61A | T61A-LM.gpx | ||||||
Capitan Mountains Wilderness |
T62 | Pancho Canyon |
3.6 | 2 | T62 | T62-LM.gpx | ||||||
Capitan Mountains Wilderness |
T63 | Copeland Canyon |
1.0 | 2 | T63 | T63-LM.gpx | ||||||
Capitan Mountains Wilderness |
T64 | Capitan Peak |
5.6 | 4 | T64 | T64-LM.gpx | ||||||
Capitan Mountains Wilderness |
T65 | North Base |
5.5 | 3 | T65 | T65-LM.gpx | ||||||
Capitan Mountains Wilderness |
T66 | Seven Cabins |
3.7 | 4 | T66 | T66-LM.gpx | ||||||
Capitan Mountains Wilderness | T79 | Thorium Canyon | 1.9 | 2 | T79 | T79-LM.gpx | ||||||
Jicarilla/Carrizo Mountains | T70 | Patos Canyon | 3.4 | 2 | T70 | T70-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T71 | Tucson Mountain |
1.4 | 3 | T71 | T71-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T71A | Goat Spring Trail |
1.7 | 2 | T71A | T71A-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T72 | Carrizo Peak |
2.5 | 4 | T72 | T72-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T73 | Trail Canyon |
3.8 | 2 | T73 | T73-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T74 | Johnnie Canyon |
4.3 | 2 | T74 | T74-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T75 | Barber Springs |
7.8 | 2 | T75 | T75-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T81 | Sand Wash |
2.5 | 1 | T81 | T81-LM.gpx | ||||||
Jicarilla/Carrizo Mountains |
T82 | Warner Gulch |
2.3 | 1 | T82 | T82-LM.gpx | ||||||
Ruidoso | T13 | South Cedar Creek | 1.7 | 2 | T13 | T13-LM.gpx | ||||||
Ruidoso | T90 | Fitness Trail | 1.3 | 2 | T90 | T90-LM.gpx | ||||||
Ruidoso | T91 | Grindstone (old) | Abandoned, See T94, T95, T96, T97, and T98 | |||||||||
Ruidoso | T91A | Grindstone Loop | Abandoned, See T94, T95, T96, T97, and T98 | |||||||||
Ruidoso | T91B | Grindstone Spur | Abandoned, See T94, T95, T96, T97, and T98 | |||||||||
Ruidoso | T92 | Perk Ridge | 2.6 | 2 | T92 | T92-LM.gpx | ||||||
Ruidoso | T93 | Perk Canyon | 3.0 | 3 | T93 | T93-LM.gpx | ||||||
Ruidoso | T94 | Alfred Hale Connector | 2.7 | 3 | T94 | T94-LM.gpx | ||||||
Ruidoso | T95 | Grindstone Mesa Loop | 3.4 | 3 | T95 | T95-LM.gpx | ||||||
Ruidoso | T96 | Grindstone Canyon | 5.4 | 2 | T96 | T96-LM.gpx | ||||||
Ruidoso | T97 |
| 2.4 | 2 | T97 | T97-LM.gpx | ||||||
Ruidoso | T98 |
| 2.8 | 2 | T98 | T98-LM.gpx | ||||||
Ruidoso | T99 |
| 1.8 | 3 | T99 | T99-LM.gpx | ||||||
Ruidoso | T120 | Cedar Creek Ridge | 1.4 | 2 | T120 | T120-LM.gpx | ||||||
Ruidoso | T120A | Lower Cedar Creek | 1.5 | 2 | T120A | T120A-LM.gpx | ||||||
Ruidoso | T120B | Connector | 0.1 | 1 | T120B | T120B-LM.gpx | ||||||
Ruidoso | T120C | Beginner Loop | 1.1 | 1 | T120C | T120C-LM.gpx | ||||||
Ruidoso | T120D | Upper Cut | 0.4 | 1 | T120D | T120D-LM.gpx | ||||||
Ruidoso | T120E | Upper Cedar Creek | 3.4 | 3 | T120E | T120E-LM.gpx | ||||||
Ruidoso | T120F | Downhill Bike | 1.3 | 3 | T120F | T120F-LM.gpx | ||||||
Ruidoso | T121 | Lower Jerryatrics |
2.1 | 2 | T121 | T121-LM.gpx | ||||||
Ruidoso | T121A | Upper Jerryatrics | 3.6 | 2 | T121A | T121A-LM.gpx | ||||||
Ruidoso | T121B | Raven | 1.3 | 3 | T121B-LM.gpx | |||||||
White Mountain Wilderness | T12 | Telephone Canyon | 1.4 | 1 | T12 | T12-LM.gpx | ||||||
White Mountain Wilderness | T16 | Miner's Road | 2.8 | ? | T16 | T16-LM.gpx | ||||||
White Mountain Wilderness | T18 | Peacock | 1.5 | 2 | T18 | T18-LM.gpx | ||||||
White Mountain Wilderness | T19 | Southfork | 5.6 | 4 | T19 | T19-LM.gpx | ||||||
White Mountain Wilderness | T20 | Rodamaker Canyon | 2.5 | 3 | T20 | T20-LM.gpx | ||||||
White Mountain Wilderness | T22 | Mills Canyon | 4.9 | 3 | T22 | T22-LM.gpx | ||||||
White Mountain Wilderness | T23 | Sander's Ridge | 2.5 | 2 | T23 | T23-LM.gpx | ||||||
White Mountain Wilderness | T24 | Dry Mills | 0.9 | 1 | T24 | T24-LM.gpx | ||||||
White Mountain Wilderness | T25 | Crest | 20.1 | 5 | T25 | T25-LM.gpx C25-LM-IceSpring.gpx | ||||||
White Mountain Wilderness | T26 | Nogal Peak | 1.1 | 4 | T26 | T26-LM.gpx | ||||||
White Mountain Wilderness | T27 | Spring Canyon | 3.0 | 2 | T27 | T27-LM.gpx | ||||||
White Mountain Wilderness | T29 | Phantom | 1.3 | 3 | T29 | T29-LM.gpx | ||||||
White Mountain Wilderness | T31 | Maverick | 1.1 | 2 | T31 | T31-LM.gpx | ||||||
White Mountain Wilderness | T33 | Bluefront | 5.3 | 4 | T33 | T33-LM.gpx C33-LM.gpx C33-down-LM.gpx | ||||||
White Mountain Wilderness | T34 | Norman Canyon | 2.2 | 1 | T34 | T34-LM.gpx | ||||||
White Mountain Wilderness | T35 | Aspen | 2.3 | 4 | T35 | T35-LM.gpx | ||||||
White Mountain Wilderness | T36 | Big Bonito | 4.6 | 4 | T36 | T36-LM.gpx | ||||||
White Mountain Wilderness | T37 | Little Bonito | 1.4 | 3 | T37 | T37-LM.gpx | ||||||
White Mountain Wilderness | T38 | Cut Across | 0.9 | 3 | T38 | T38-LM.gpx | ||||||
White Mountain Wilderness | T39 | Argentina Canyon |
2.5 | 3 | T39 | T39-LM.gpx | ||||||
White Mountain Wilderness | T40 | Turkey Canyon | 2.5 | 3 | T40 | T40-LM.gpx | ||||||
White Mountain Wilderness | T41 | Skull Springs |
1.6 | 3 | T41 | T41-LM.gpx | ||||||
White Mountain Wilderness | T42 | Clear Water |
1.3 | 3 | T42 | T42-LM.gpx | ||||||
White Mountain Wilderness | T43 | Oak Ridge |
2.5 | 2 | T43 | T43-LM.gpx | ||||||
White Mountain Wilderness | T44 | Three Rivers | 6.1 | 4 | T44 | T44-LM.gpx | ||||||
White Mountain Wilderness | T46 | Dry Canyon | 3.3 | 3 | T46 | T46-LM.gpx | ||||||
White Mountain Wilderness | T47 | Goat Canyon | 2.3 | 2 | T47 | T47-LM.gpx | ||||||
White Mountain Wilderness | T48 | Nogal Canyon | 1.4 | 3 | T48 | T48-LM.gpx | ||||||
White Mountain Wilderness | T49 | Barber Ridge | 5.8 | 2 | T49 | T49-LM.gpx | ||||||
White Mountain Wilderness | T50 | Doherty Ridge | 4.2 | 3 | T50 | T50-LM.gpx | ||||||
White Mountain Wilderness | T51 | Pennsylvania Canyon | 4.6 | 4 | T51 | T51-LM.gpx C51-LM.gpx | ||||||
White Mountain Wilderness | T52 | Gaylord Canyon | 1.9 | 1 | T52 | T52-LM.gpx | ||||||
White Mountain Wilderness | T53 | Water Canyon | 3.9 | 3 | T53 | T53-LM.gpx | ||||||
White Mountain Wilderness | T54 | Tortolita Canyon | 9.1 | 2 | T54 | T54-LM.gpx C54-LM.gpx | ||||||
White Mountain Wilderness | T55 | Church Mountain |
2.0 | 1 | T55 | T55-LM.gpx | ||||||
White Mountain Wilderness | T77 | North Eagle Creek |
1.1 | 3 | T77 | T77-LM.gpx | ||||||
White Mtn Wilderness (not) | T15 | Scenic | 0.6 | 3 | T15 | T15-LM/gpx | ||||||
White Mountain Wilderness (not) | T78 | Lookout |
0.8 | 4 | T78 | T78-LM.gpx | ||||||
White Mtn Wilderness(not) denotes a trail that is not part of the White Mtn Wilderness but which is accessed at/through the White Mtn Wilderness. |