Smokey Bear Ranger District
Lincoln National Forest
Location | Trail Number | Trail Name | Length (miles) |
Scenic Rating |
Link (web page) |
Link (PDF) |
---|---|---|---|---|---|---|
Capitan Mountains Wilderness |
T57 | South Base |
11.5 | 2 | T57 | |
Capitan Mountains Wilderness |
T58 | Summit |
8.1 | 4 | T58 | |
Capitan Mountains Wilderness |
T59 | Padilla |
2.7 | 3 | T59 | |
Capitan Mountains Wilderness | T60 | Mitten Bar | 3.2 | 2 | T60 | |
Capitan Mountains Wilderness |
T61 | Pierce Canyon |
5.7 | 3 | T61 | |
Capitan Mountains Wilderness | T61A | Pierce Canyon Alternate | 0.8 | 1 | T61A | |
Capitan Mountains Wilderness |
T62 | Pancho Canyon |
3.6 | 2 | T62 | |
Capitan Mountains Wilderness |
T63 | Copeland Canyon |
1.0 | 2 | T63 | |
Capitan Mountains Wilderness |
T64 | Capitan Peak |
5.6 | 4 | T64 | |
Capitan Mountains Wilderness |
T65 | North Base |
5.5 | 3 | T65 | |
Capitan Mountains Wilderness |
T66 | Seven Cabins |
3.7 | 4 | T66 | |
Capitan Mountains Wilderness | T79 | Thorium Canyon | 1.9 | 2 | T79 | |
Jicarilla/Carrizo Mountains | T70 | Patos Canyon | 3.4 | 2 | T70 | |
Jicarilla/Carrizo Mountains |
T71 | Tucson Mountain |
1.4 | ? | T71 | |
Jicarilla/Carrizo Mountains |
T71A | Goat Spring Trail |
1.7 | 2 | T71A | |
Jicarilla/Carrizo Mountains |
T72 | Carrizo Peak |
2.5 | 4 | T72 | |
Jicarilla/Carrizo Mountains |
T73 | Trail Canyon |
3.8 | 2 | T73 | |
Jicarilla/Carrizo Mountains |
T74 | Johnnie Canyon |
4.3 | 2 | T74 | |
Jicarilla/Carrizo Mountains |
T75 | Barber Springs |
7.8 | 2 | T75 | |
Jicarilla/Carrizo Mountains |
T81 | Sand Wash |
2.5 | 1 | T81 | |
Jicarilla/Carrizo Mountains |
T82 | Warner Gulch |
2.3 | 1 | T82 | |
Ruidoso | T13 | South Cedar Creek | 1.7 | 2 | T13 | |
Ruidoso | T90 | Fitness Trail | 1.3 | 2 | T90 | |
Ruidoso | T91 | Grindstone (old) | Abandoned, See T94, T95, and T96 | |||
Ruidoso | T91A | Grindstone Loop | Abandoned, See T94, T95, and T96 | |||
Ruidoso | T91B | Grindstone Spur | Abandoned, See T94, T95, and T96 | |||
Ruidoso | T92 | Perk Ridge | 2.6 | 2 | T92 | |
Ruidoso | T93 | Perk Canyon | 3.0 | 3 | T93 | |
Ruidoso | T94 | Alfred Hale Connector | 2.7 | 3 | T94 | |
Ruidoso | T95 | Grindstone Mesa Loop | 3.4 | 3 | T95 | |
Ruidoso | T96 | Grindstone Canyon | 5.4 | 2 | T96 | |
Ruidoso | T120 | Spaghetti Bowl | 2.7 | 2 | T120 | |
Ruidoso | T120A | Spaghetti Bowl | 0.9 | 1 | T120A | |
Ruidoso | T120B | Spaghetti Bowl | 0.6 | 1 | T120B | |
Ruidoso | T120C | Spaghetti Bowl | 0.4 | 1 | T120C | |
Ruidoso | T120D | Spaghetti Bowl | 0.4 | 1 | T120D | |
Ruidoso | T120E | Spaghetti Bowl |
0.2 | 1 | T120E | |
Ruidoso | T121 | Lower Cedar Creek |
3.2 | 2 | T121 | |
Ruidoso | T121A | Lower Cedar Creek Access | 0.3 | 1 | T121A | |
Ruidoso | T120C | Spaghetti Bowl |
0.4 | 1 | T120C | |
White Mountain Wilderness | T12 | Telephone Canyon | 1.4 | 1 | T12 | |
White Mountain Wilderness | T16 | Miner's Road | 2.8 | ? | T16 | |
White Mountain Wilderness | T18 | Peacock | 1.5 | 2 | T18 | |
White Mountain Wilderness | T19 | Southfork | 5.6 | 4 | T19 | |
White Mountain Wilderness | T20 | Rodamaker Canyon | 2.5 | 3 | T20 | |
White Mountain Wilderness | T22 | Mills Canyon | 4.9 | 3 | T22 | |
White Mountain Wilderness | T23 | Sander's Ridge | 2.5 | 2 | T23 | |
White Mountain Wilderness | T24 | Dry Mills | 0.9 | 1 | T24 | |
White Mountain Wilderness | T25 | Crest | 20.1 | 5 | T25 | |
White Mountain Wilderness | T26 | Nogal Peak | 1.1 | 4 | T26 | |
White Mountain Wilderness | T27 | Spring Canyon | 3.0 | 2 | T27 | |
White Mountain Wilderness | T29 | Phantom | 1.3 | 3 | T29 | |
White Mountain Wilderness | T31 | Maverick | 1.1 | 2 | T31 | |
White Mountain Wilderness | T33 | Bluefront | 5.3 | 4 | T33 | |
White Mountain Wilderness | T34 | Norman Canyon | 2.2 | 1 | T34 | |
White Mountain Wilderness | T35 | Aspen | 2.3 | 4 | T35 | |
White Mountain Wilderness | T36 | Big Bonito | 4.6 | 4 | T36 | |
White Mountain Wilderness | T37 | Little Bonito | 1.4 | 3 | T37 | |
White Mountain Wilderness | T38 | Cut Across | 0.9 | 3 | T38 | |
White Mountain Wilderness | T39 | Argentina Canyon |
2.5 | 3 | T39 | |
White Mountain Wilderness | T40 | Turkey Canyon | 2.5 | 3 | T40 | |
White Mountain Wilderness | T41 | Skull Springs |
1.6 | 3 | T41 | |
White Mountain Wilderness | T42 | Clear Water |
1.3 | 3 | T42 | |
White Mountain Wilderness | T43 | Oak Ridge |
2.5 | 2 | T43 | |
White Mountain Wilderness | T44 | Three Rivers | 6.1 | 4 | T44 | |
White Mountain Wilderness | T46 | Dry Canyon | 3.3 | 3 | T46 | |
White Mountain Wilderness | T47 | Goat Canyon | 2.3 | 2 | T47 | |
White Mountain Wilderness | T48 | Nogal Canyon | 1.4 | 3 | T48 | |
White Mountain Wilderness | T49 | Barber Ridge | 5.8 | 2 | T49 | |
White Mountain Wilderness | T50 | Doherty Ridge | 4.2 | 3 | T50 | |
White Mountain Wilderness | T51 | Pennsylvania Canyon | 4.6 | 4 | T51 | |
White Mountain Wilderness | T52 | Gaylord Canyon | 1.9 | 1 | T52 | |
White Mountain Wilderness | T53 | Water Canyon | 3.9 | 3 | T53 | |
White Mountain Wilderness | T54 | Tortolita Canyon | 9.1 | 2 | T54 | |
White Mountain Wilderness | T55 | Church Mountain |
2.0 | 1 | T55 | |
White Mountain Wilderness | T77 | North Eagle Creek |
1.1 | ? | T77 | |
White Mtn Wilderness (not) | T15 | Scenic | 0.6 | 3 | T15 | |
White Mountain Wilderness (not) | T78 | Lookout |
0.8 | 4 | T78 | |
White Mtn Wilderness(not) denotes a trail that is not part of the White Mtn Wilderness but which is accessed at/through the White Mtn Wilderness. |