Date |
Trail
Number |
Trail
Name |
Description |
1/24/2015 | T12 | Telephone Canyon | - Trail has been re-opened, with cautions.
|
1/24/2016 | T16 | Miner's Road | - Trail has been re-opened, with cautions.
|
1/24/2016 | T18 | Peacock | - Trail has been re-opened, with cautions.
|
1/24/2016 | T19 | Southfork | - Trail has been re-opened, with cautions.
|
1/24/2016 | T20 | Rodamaker Canyon | - Trail has been re-opened, with cautions.
|
1/24/2016 | T22 | Mills Canyon | - Trail has been re-opened, with cautions.
|
1/24/2016 | T24 | Dry Mills | - Trail has been re-opened, with cautions.
|
1/24/2016 | T29 | Phantom | - Trail has been rerouted. Improved description. New GPS
|
1/24/2016 | T33 | Bluefornt | - Trail has been re-opened, with cautions.
|
1/24/2016 | T35 | Aspen | - Hiked in 2015. Improved description. New GPS.
|
1/24/2016 | T36 | Big Bonito | - Hiked in 2015. Improved description. New GPS.
|
1/24/2016 | T37 | Little Bonito | - Hiked in 2015. Improved description. New GPS.
|
1/24/2016 | T38 | Cut Across | - Hiked in 2015. Improved description. New GPS
|
1/24/2016 | T39 | Argentina | - Hiked in 2015. Improved description. New GPS
|
1/24/2016 | T42 | Clear Water | - Hiked in 2015. Improved description. New GPS
|
1/24/2016 | T46 | Dry Canyon | - Hiked in 2015. Trail is in good shape; Revised GPS to correct FS map
|
1/24/2016 | T47 | Goat Canyon | - Hiked in 2015. Trail needs more work; Revised GPS to correct FS map.
|
1/24/2016 | T49 | Barber Ridge | - Hiked in 2015. Trail is mostlyy in good shape; New GPS
|
1/24/2016 | T51 | Pennsylvania | - Hiked in 2015. Revised route and description. New GPS
|
1/24/2016 | T58 | Summit | - Trail has been cleared ; 783 trees were removed.
|
1/24/2016 | T61/T61A | - Pierce Canyon
| Trail has been cleared; more cairns to be placed |
1/24/2016 | T75 | Barber Springs | - Revised description to include "fenceline shortcut"
|
1/24/2016 | T77 | North Eagle Creek | - Reopened with cautions. Hiked in 2015; Revised description; New GPS
|
1/24/2016 | T79 | Thorium Canyon | - Hiked in 2014; Revised description; revised GPS to correct FS map
|
2/6/2015 | T26 | - Nogal Peak
| - The trail is hikable. Description improved. Revised GPS track.
|
2/6/2015 | T34 | - Norman Canyon
| - Description improved. I still have not hiked the full length of T34.
|
2/6/2015 | T40 | - Turkey Canyon
| - Hiked in Fall 2014. Description improved. Revised GPS track.
|
2/6/2015 | T41 | - Skull Springs
| - Hiked in Fall 2014. Description improved. Revised GPS track
|
2/6/2015 | T51 | - Pennsylvania Canyon
| - T51 has been rerouted. I hiked the full length of T51 in Fall 2014. Description improved. Revised GPS track.
|
2/6/2015 | T52 | - Gaylord Canyon
| - I
hiked the full length of T52 in Summer 2014. The trai is steep
but hikable . Description improved. Revised GPS track.
|
2/6/2015 | T54 | - Tortolita Canyon
| - There
is now an informal trail that allows acccess to the lower end of T54.
Description improved. I still have not hiked the full
length of T34
|
2/6/2015 | T61 | - Pierce Canyon
| - I have included a link to a description of a (really tough) hike in Fall 2012.of this damaged trail.
|
2/6/2015 | T94 | - Alfred Hale Connector
| - Signage is now in place.
|
2/6/2015 | T95 | - Grindstone Mesa Loop
| - Signage is now in place
|
2/6/2015 | T96 | - Grindstone
| - Name
has been changed from Grindstone Lake Trail. Additonal segments
have been added. Some signage is in place. Revised
description. Revised GPS track.
|
2/6/2015 | T97 | - Grindstone Ridge
| - New trail.
|
2/6/2015 | T98 | - North Grindstone Connector
| - New trail.
|
11/10/2014 |
T23 |
- Sander's Ridge
|
- IMPORTANT! Only the upper 0.3 miles are reasonable to hike. Revised GPS track.
|
11/10/2014 |
T53 |
- Water Canyon
|
- Trail is in good shape. Description improved. Revised GPS track.
|
|
|
|
|