Smokey Bear Ranger District
Lincoln National Forest
Date | Trail Number |
Trail Name
|
Description |
---|---|---|---|
2/2/2023 | T99 | Mine Ridge | A new trail in the Grindstone lake area to connect Carrizo Canyon Road to T97 |
2/4/2022 | T31, T44, T46 | Three Rivers Trailhead | The Three Rivers Fire in 2021 severely damaged these trails. They are currently closed. |
2/9/2021 | T19 | Southfork | The lower half mile of T19 has been rerouted. Trailhead has been moved. |
2/9/2021 | T33 | Bluefront | The portion of T33 in Bluefornt Canyon has been cleared. Decent hike now. |
1/3/2020 | T63,T64, T65 | East end of Capitans | The
Pine Lodge fire in 2019 burned parts of these trails. Be cautious and
anticipate fallen/about to fall trees. |
1/22/2019 | T121B | Jerryatrics-Perk Crossover | New trail. Hiked in 2018. New GPS [2020 - renamed as "Raven Trail" |
1/22/2019 | T121A | Upper Jerryatrics | Trail rerouted. Hiked in 2018. New GPS |
1/22/2019 | T121 | Lower Jerryatrics | Trail rerouted. Hiked in 2018. New GPS |
1/22/2019 | T120F | Downhill Bike | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T120E | Upper Cedar Creek | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T120D | Upper Cut | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T120C | Beginner Loop | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T120B | Connector | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T120A | Lower Cedar Creek | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T120 | Cedar Creek Ridge | Hiked in 2016-18. Improved description. New GPS |
1/22/2019 | T93 | Perk Canyon | Trail rerouted. Hiked in 2018. New GPS |
1/22/2019 | T92 | Perk Ridge | Trail rerouted. Hiked in 2018. New GPS |
1/22/2019 | T60 | Mitten Bar | Hiked in 2018. Improved description. New GPS |
1/22/2019 | T57 | South Base | Hiked in 2018. Improved description. New GPS |
1/22/2019 | T55 | Church Mountain | Hiked in 2018. Improved description. New GPS |
1/22/2019 | T31 | Maverick | "Found" old trail. Improved Description. New GPS |
1/11/2018 | T25 | Crest | Finished hiking it in 2017. Includes Ice Spring. New GPS |
1/11/2018 | T31 | Maverick | Improved description |
1/11/2018 | T34 | Norman Canyon | Hiked in 2017. Improved description. New GPS. |
1/11/2018 | T43 | Oak Ridge | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T44 | Three Rivers | Hiked in 2017. Improved description. New GPS. |
1/11/2018 | T52 | Gaylord Canyon | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T57 | South Base | Improved description |
1/11/2018 | T58 | Summit | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T59 | Padilla | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T61 | Pierce Canyon | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T61A | Pierce Canyon Alternate | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T62 | Pancho Canyon | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T63 | Copeland Canyon | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T64 | Capitan Peak | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T65 | North Base | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T66 | Seven Cabins | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T72 | Carrizo Peak | Hiked in 2017. Improved description. New GPS |
1/11/2018 | T74 | Johnnie Canyon | Hiked in 2017. Improved description. New GPS |
7/23/2017 | T71 | Tucson Mountain | Revised Scenic Rating |
7/23/2017 | T77 | North Eagle Creek | Trail is now cleared; Revised Scenic Rating |
2/9/2017 | T12 | Telephone Canyon |
|
2/9/2017 | T15 |
| Hiked in 2016. Improved description. New GPS |
2/9/2017 | T16 |
| Hiked in 2016. Improved description. New GPS |
| T18 | Peacock | Hiked in 2016. Improved description. New GPS |
| T19 | Southfork | Hiked in 2016. Improved description. New GPS; partial rehab |
| T20 | Rodamaker Canyon | Hiked in 2016. Improved description. New GPS |
2/9/2017 | T22 |
| Hiked in 2016. Improved description. New GPS |
2/9/2017 |
| Dry Mills Canyon | Hiked in 2016. Improved description. New GPS |
2/9/2017 |
| Spring Canyon | Hiked in 2016. Improved description. New GPS |
| T33 | Bluefront Canyon | Hiked in 2016. Improved description. New GPS |
| T50 | Doherty Ridge | Hiked in 2016. Improved description. New GPS |
| T57 | South Base | Hiked in 2016. Improved description. New GPS; partial rehab |
| T70 | Patos Canyon | Hiked in 2016. Improved description. New GPS |
| T71 | Tucson Mountain | Hiked in 2016. Improved description. New GPS |
| T71A | Goat Springs | Hiked in 2016. Improved description. New GPS |
| T72 | Carrizo Peak | Hiked in 2016. Improved description. New GPS |
| T73 | Trail Canyon | Hiked in 2016. Improved description. New GPS |
| T75 | Barber Springs | Hiked in 2016. Improved description. New GPS; substantial rehab |
| T78 | Lookout | Hiked in 2016. Improved description. New GPS |
| T79 | Thorium Canyon | Hiked in 2016. Improved description. New GPS |
| T81 | Sand Wash | Hiked in 2016. Improved description. New GPS |
| T120 | Spaghetti Bowl | Hiked in 2016. Improved description. New GPS; under reconstruction |
| T121 | Lower Cedar Creek | Improved description. New GPS |
| T121A | Lower Cedar Creek Access | Hiked in 2016. Improved description. New GPS |
| T121B | Lower Cedar Creek-B | Improved description. New GPS |
1/24/2016 | T12 | Telephone Canyon |
|
1/24/2016 | T16 | Miner's Road |
|
1/24/2016 | T18 | Peacock |
|
1/24/2016 | T19 | Southfork |
|
1/24/2016 | T20 | Rodamaker Canyon |
|
1/24/2016 | T22 | Mills Canyon |
|
1/24/2016 | T24 | Dry Mills |
|
1/24/2016 | T29 | Phantom |
|
1/24/2016 | T33 | Bluefornt |
|
1/24/2016 | T35 | Aspen |
|
1/24/2016 | T36 | Big Bonito |
|
1/24/2016 | T37 | Little Bonito |
|
1/24/2016 | T38 | Cut Across |
|
1/24/2016 | T39 | Argentina |
|
1/24/2016 | T42 | Clear Water |
|
1/24/2016 | T46 | Dry Canyon |
|
1/24/2016 | T47 | Goat Canyon |
|
1/24/2016 | T49 | Barber Ridge |
|
1/24/2016 | T51 | Pennsylvania |
|
1/24/2016 | T58 | Summit |
|
1/24/2016 | T61/T61A |
| Trail has been cleared; more cairns to be placed |
1/24/2016 | T75 | Barber Springs |
|
1/24/2016 | T77 | North Eagle Creek |
|
1/24/2016 | T79 | Thorium Canyon |
|
2/6/2015 | T26 |
|
|
2/6/2015 | T34 |
|
|
2/6/2015 | T40 |
|
|
2/6/2015 | T41 |
|
|
2/6/2015 | T51 |
|
|
2/6/2015 | T52 |
|
|
2/6/2015 | T54 |
|
|
2/6/2015 | T61 |
|
|
2/6/2015 | T94 |
|
|
2/6/2015 | T95 |
|
|
2/6/2015 | T96 |
|
|
2/6/2015 | T97 |
|
|
2/6/2015 | T98 |
|
|
11/10/2014 | T23 |
|
|
11/10/2014 | T53 |
|
|